Stats Explorer
All-time ODI records and career statistics
Historical records: All-time ODI leaders as of April 2026. Live player stats integration coming soon.
Most Runs — ODI
All-time| # | Player | Mat | Runs | Avg | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar India | 463 | 18426 | 44.83 | 49 | 96 | 200 |
| 2 | Virat Kohli India | 295 | 13906 | 58.18 | 50 | 72 | 183 |
| 3 | Ricky Ponting Australia | 375 | 13704 | 42.03 | 30 | 82 | 164 |
| 4 | Sanath Jayasuriya Sri Lanka | 445 | 13430 | 32.36 | 28 | 68 | 189 |
| 5 | Mahela Jayawardene Sri Lanka | 448 | 12650 | 33.37 | 19 | 77 | 144 |
| 6 | Inzamam-ul-Haq Pakistan | 378 | 11739 | 39.52 | 10 | 83 | 137 |
| 7 | Jacques Kallis South Africa | 328 | 11579 | 44.36 | 17 | 86 | 139 |
| 8 | Sourav Ganguly India | 311 | 11363 | 41.02 | 22 | 72 | 183 |
